ItemType	Code	Equiv1	Equiv2	Repair	Body	BodyLoc1	BodyLoc2	Shoots	Quiver	Throwable	Reload	ReEquip	AutoStack	Magic	Rare	Normal	Beltable	MaxSockets1	MaxSocketsLevelThreshold1	MaxSockets2	MaxSocketsLevelThreshold2	MaxSockets3	TreasureClass	Rarity	StaffMods	Class	VarInvGfx	InvGfx1	InvGfx2	InvGfx3	InvGfx4	InvGfx5	InvGfx6	StorePage	*eol	UICategory	RunewordCategory1	RunewordCategory2	Restricted
Any				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
None	none			0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Shield	shie	shld		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	3	40	4	0	3			0							armo	0	shlds	r_off		
Armor	tors	armo		1	1	tors	tors			0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							armo	0	armor	r_arm		
Gold	gold	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0								0				
Bow Quiver	bowq	misl	seco	0	1	rarm	larm		bow	0	1	0	1			1	0	0	25	0	40	0	0	3			0							misc	0	ammo			
Crossbow Quiver	xboq	misl	seco	0	1	rarm	larm		xbow	0	1	0	1			1	0	0	25	0	40	0	0	3			0							misc	0	ammo			
Player Body Part	play	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Herb	herb	misc		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0							misc	0				
Potion	poti	misc		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Ring	ring	misc		0	1	rrin	lrin			0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			5	invrin1	invrin2	invrin3	invrin4	invrin5		misc	0	rings			
Elixir	elix	misc		0	0					0	0	0	0			0	1	0	25	0	40	0	0	3			0							misc	0				
Amulet	amul	misc		0	1	neck	neck			0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			3	invamu1	invamu2	invamu3				misc	0	amule			
Charm	char	misc		0	0					0	0	0	0	1		0	0	0	25	0	40	0	0	3			3	invch1	invch4	invch7				misc	0	charm			
Not Used				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Boots	boot	armo		1	1	feet	feet			0	0	0	0		1	0	0	0	25	0	40	0	0	3			0							armo	0	boots	r_arm		
Gloves	glov	armo		1	1	glov	glov			0	0	0	0		1	0	0	0	25	0	40	0	0	3			0							armo	0	glove	r_arm		
Not Used				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Book	book	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	scrlt			
Belt	belt	armo		1	1	belt	belt			0	0	0	0		1	0	0	0	25	0	40	0	0	3			0							armo	0	belts	r_arm		
Gem	gem	sock		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Torch	torc	misc		0	1					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Scroll	scro	misc		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0				
Not Used				0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Scepter	scep	rod		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	5	40	6	0	1	pal		0							weap	0	scept	r_mel		
Wand	wand	rod		1	1	rarm	larm			0	0	0	0		1	0	0	2	25	2	40	2	0	1	nec		0							weap	0	wands	r_mel		
Staff	staf	rod		1	1	rarm	larm			0	0	0	0		1	0	0	5	25	6	40	6	0	1	sor		0							weap	0	stave	r_mel		
Bow	bow	miss		0	1	rarm	larm	bowq		0	0	0	0		1	0	0	3	25	4	40	6	1	3			0							weap	0	bows	r_mel		
Axe	axe	mele		1	1	rarm	larm			0	0	0	0		1	0	0	4	25	5	40	6	0	3			0							weap	0	axes	r_mel		
Club	club	blun		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							weap	0	maces	r_mel		
Sword	swor	blde		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							weap	0	sword	r_mel		
Hammer	hamm	blun		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							weap	0	maces	r_mel		
Knife	knif	blde		1	1	rarm	larm			0	0	0	0		1	0	0	2	25	3	40	3	0	3	war		0							weap	0	daggs	r_mel		
Spear	spea	sppl		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							weap	0	spear	r_mel		
Polearm	pole	sppl		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							weap	0	poles	r_mel		
Crossbow	xbow	miss		1	1	rarm	larm	xboq		0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							weap	0	xbows	r_mis		
Mace	mace	blun		1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	6	0	3			0							weap	0	maces	r_mel		
Helm	helm	armo		1	1	head	head			0	0	0	0		1	0	0	2	25	2	40	3	0	3			0							armo	0	helms	r_hel		
Missile Potion	tpot	thro		0	1	rarm	larm			1	1	1	1			1	0	0	25	0	40	0	0	3			0							misc	0	throw			
Quest	ques			0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Body Part	body	misc		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0				
Key	key	misc		0	0					0	0	0	1			1	0	0	25	0	40	0	0	3			0							misc	0				
Throwing Knife	tkni	comb	knif	1	1	rarm	larm			1	1	1	1		1	0	0	0	25	0	40	0	0	3			0							misc	0	throw	r_mel		
Throwing Axe	taxe	comb	axe	1	1	rarm	larm			1	1	1	1		1	0	0	0	25	0	40	0	0	3			0							misc	0	throw	r_mel		
Javelin	jave	comb	spea	1	1	rarm	larm			1	1	1	1		1	0	0	0	25	0	40	0	0	3			0							misc	0	javel	r_mel		
Weapon	weap			0	0					0	0	0	0		1	0	0	0	25	0	40	0	1	3			0								0		r_mis	r_mel	
Melee Weapon	mele	weap		0	0					0	0	0	0		1	0	0	0	25	0	40	0	1	3			0								0		r_mel		
Missile Weapon	miss	weap		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mis		
Thrown Weapon	thro	weap		0	0					1	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mis		
Combo Weapon	comb	mele	thro	0	0					1	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Any Armor	armo			0	0					0	0	0	0		1	0	0	0	25	0	40	0	1	3			0								0		r_arm		
Any Shield	shld	armo	seco	0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_off		
Miscellaneous	misc			0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0				
Socket Filler	sock	misc		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0				
Second Hand	seco			0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_off		
Staves And Rods	rod	blun		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Missile	misl	misc		0	0					0	0	0	0			0	0	0	25	0	40	0	0	3			0								0		r_mis		
Blunt	blun	mele		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0		r_mel		
Expansion																																							
Jewel	jewl	sock		0	0					0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc	0	jewel			
Class Specific	clas			0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0				
Amazon Item	amaz	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1		ama	0								0				
Barbarian Item	barb	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1		bar	0								0				
Necromancer Item	necr	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1		nec	0								0				
Paladin Item	pala	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1		pal	0								0		r_off		
Sorceress Item	sorc	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1		sor	0								0				
Assassin Item	assn	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	2		ass	0								0				
Druid Item	drui	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1		dru	0								0				
Warlock Item	warl	clas		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	1	war	war	0							armo	0				
Hand to Hand	h2h	mele	assn	1	1	rarm	larm			0	0	0	0		1	0	0	2	25	3	40	3	0	2		ass	0							weap	0	assas	r_mel		
Orb	orb	weap	sorc	1	1	rarm	larm			0	0	0	0		1	0	0	2	25	3	40	3	0	1	sor	sor	0							weap	0	sorce	r_mel		
Voodoo Heads	head	shld	necr	1	1	rarm	larm			0	0	0	0		1	0	0	2	25	3	40	3	0	1	nec	nec	0							armo	0	necro	r_arm		
Auric Shields	ashd	shld	pala	1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	4	0	1		pal	0							armo	0	palad	r_off		
Primal Helm	phlm	helm	barb	1	1	head	head			0	0	0	0		1	0	0	2	25	3	40	3	0	1	bar	bar	0							armo	0	barbh	r_hel		
Pelt	pelt	helm	drui	1	1	head	head			0	0	0	0		1	0	0	2	25	3	40	3	0	1	dru	dru	0							armo	0	druid	r_hel		
Cloak	cloa	tors	assn	1	1	tors	tors			0	0	0	0		1	0	0	0	25	0	40	0	0	1	ass	ass	0							armo	0		r_arm		
Rune	rune	sock		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	runes			
Circlet	circ	helm		1	1	head	head			0	0	0	0		1	0	0	1	25	2	40	3	0	3			0							armo	0	circl	r_hel		
Healing Potion	hpot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Mana Potion	mpot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Rejuv Potion	rpot	hpot	mpot	0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Stamina Potion	spot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Antidote Potion	apot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Thawing Potion	wpot	poti		0	0					0	0	0	0			1	1	0	25	0	40	0	0	3			0							misc	0	potis			
Small Charm	scha	char		0	0					0	0	0	0	1		0	0	0	25	0	40	0	0	3			3	invch1	invch4	invch7				misc	0	charm			
Medium Charm	mcha	char		0	0					0	0	0	0	1		0	0	0	25	0	40	0	0	3			3	invch2	invch5	invch8				misc	0	charm			
Large Charm	lcha	char		0	0					0	0	0	0	1		0	0	0	25	0	40	0	0	3			3	invch3	invch6	invch9				misc	0	charm			
Amazon Bow	abow	bow	amaz	0	1	rarm	larm	bowq		0	0	0	0		1	0	0	3	25	4	40	5	1	1		ama	0							weap	0	amazo	r_mis		
Amazon Spear	aspe	spea	amaz	1	1	rarm	larm			0	0	0	0		1	0	0	3	25	4	40	6	0	1		ama	0							weap	0	amazo	r_mel		
Amazon Javelin	ajav	jave	amaz	1	1	rarm	larm			1	1	1	1		1	0	0	0	25	0	40	0	0	1		ama	0							misc	0	amazo	r_mel		
Hand to Hand 2	h2h2	h2h		1	1	rarm	larm			0	0	0	0		1	0	0	2	25	3	40	3	0	2	ass	ass	0							weap	0	assas	r_mel		
Magic Bow Quiv	mboq	bowq		0	1	rarm	larm		bow	0	1	0	0	1	1	0	0	0	25	0	40	0	0	3			0							misc	0				
Magic Xbow Quiv	mxbq	xboq		0	1	rarm	larm		xbow	0	1	0	0	1	1	0	0	0	25	0	40	0	0	3			0							misc	0				
Chipped Gem	gem0	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Flawed Gem	gem1	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Standard Gem	gem2	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Flawless Gem	gem3	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Perfect Gem	gem4	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Amethyst	gema	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Diamond	gemd	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Emerald	geme	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Ruby	gemr	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Sapphire	gems	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Topaz	gemt	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Skull	gemz	gem		0	0					0	0	0	0			1	0	0	25	0	40	0	0	3			0							misc	0	gems			
Swords and Knives	blde	mele		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0				
Spears and Polearms	sppl	mele		0	0					0	0	0	0		1	0	0	0	25	0	40	0	0	3			0								0				
Grimoire	grim	shld	warl	1	1	rarm	larm			0	0	0	0		1	0	0	2	25	3	40	3	0	1	war	war	0							armo	0	warlo			
Colossal Jewel	cjwl	jewl		0	0					0	0	0	0	1	1	0	0	0	25	0	40	0	0	3			6	invjw1	invjw2	invjw3	invjw4	invjw5	invjw6	misc	0	jewel			1
Crafted Sunder Charm	csch	char		0	0					0	0	0	0	1		0	0	0	25	0	40	0	0	3			3	invch3	invch6	invch9				misc	0				
